Kenya Premier League
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
17
6
3
44
18
26
57
2
6
3
2
9
6
3
21
3
6
3
4
12
10
2
21
4
5
6
3
14
15
-1
21
5
5
5
3
16
13
3
20
6
5
5
4
14
12
2
20
7
4
6
1
11
8
3
18
8
5
3
5
11
12
-1
18
9
4
3
6
12
12
0
15
10
3
5
4
9
10
-1
14
11
4
2
4
12
15
-3
14
12
3
5
6
8
12
-4
14
13
2
7
3
9
9
0
13
14
3
4
6
12
15
-3
13
15
3
4
7
12
17
-5
13
16
2
6
5
13
16
-3
12
17
3
3
8
11
19
-8
12
18
1
6
7
8
18
-10
9
|
Gor Mahia FC
|
Kenya Police FC
|
Tusker FC
|
Posta Rangers
|
Kakamega Homeboyz FC
|
Shabana Football Club
|
AFC Leopards
|
KCB
|
Mathare United
|
Mara Sugar FC
|
Nairobi United FC
|
Bidco United
|
Bandari FC
|
APS Bomet
|
Ulinzi Stars
|
Murang'a Seal
|
Sofapaka
|
Kariobangi Sharks
|
||
| 1 | Gor Mahia FC | 1–0 | 3–0 | 1–0 | 2–1 | 0–1 | 3–0 | 2–1 | 3–0 | 0–1 | 1–1 | 3–2 | 3–0 | 0–0 | |||||
| 2 | Kenya Police FC | 0–2 | 0–0 | 0–1 | 0–0 | 1–0 | 0–0 | 1–0 | |||||||||||
| 3 | Tusker FC | 1–2 | 1–1 | 0–0 | 1–0 | 2–1 | |||||||||||||
| 4 | Posta Rangers | 1–1 | 2–1 | 2–2 | 1–1 | 2–0 | 2–2 | ||||||||||||
| 5 | Kakamega Homeboyz FC | 1–1 | 2–0 | 2–2 | 1–1 | 0–2 | 3–1 | 2–1 | 3–1 | 1–1 | |||||||||
| 6 | Shabana Football Club | 0–0 | 0–1 | 1–2 | 0–1 | 1–0 | 4–2 | ||||||||||||
| 7 | AFC Leopards | 2–1 | 2–0 | 0–0 | 0–0 | 1–1 | |||||||||||||
| 8 | KCB | 0–1 | 2–0 | 0–1 | 0–0 | 1–0 | |||||||||||||
| 9 | Mathare United | 0–2 | 1–2 | 2–0 | 1–2 | ||||||||||||||
| 10 | Mara Sugar FC | 0–1 | 0–0 | 2–0 | 0–1 | 0–1 | 0–0 | 0–0 | 2–0 | ||||||||||
| 11 | Nairobi United FC | 1–1 | 0–4 | 3–1 | 1–1 | 0–3 | 4–2 | ||||||||||||
| 12 | Bidco United | 1–2 | 2–3 | 0–1 | 0–1 | 0–0 | 1–0 | 0–0 | 0–0 | ||||||||||
| 13 | Bandari FC | 1–1 | 0–1 | 1–1 | 3–1 | 2–0 | |||||||||||||
| 14 | APS Bomet | 1–2 | 0–1 | 0–0 | 1–1 | 1–0 | 0–1 | 0–2 | |||||||||||
| 15 | Ulinzi Stars | 1–3 | 0–1 | 1–2 | 1–2 | 1–2 | 1–1 | 0–0 | |||||||||||
| 16 | Murang'a Seal | 0–1 | 1–1 | 2–1 | 0–1 | 1–2 | 0–0 | ||||||||||||
| 17 | Sofapaka | 0–2 | 0–2 | 2–0 | 0–1 | 2–2 | 0–0 | 1–3 | |||||||||||
| 18 | Kariobangi Sharks | 1–4 | 0–1 | 0–0 | 1–1 | 0–1 | 0–0 | 1–2 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 17
Matchweek 18
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27