Kenya Premier League
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
15
4
3
38
15
23
49
2
6
3
2
9
6
3
21
3
6
3
4
12
10
2
21
4
5
5
3
16
13
3
20
5
5
5
3
13
10
3
20
6
5
5
3
13
14
-1
20
7
4
6
1
11
8
3
18
8
5
3
5
11
12
-1
18
9
4
3
6
12
12
0
15
10
3
5
4
9
10
-1
14
11
4
2
4
12
15
-3
14
12
3
5
6
8
12
-4
14
13
2
7
3
9
9
0
13
14
3
4
6
12
15
-3
13
15
3
4
6
11
14
-3
13
16
2
6
5
13
16
-3
12
17
3
3
8
11
19
-8
12
18
1
5
7
8
18
-10
8
|
Gor Mahia FC
|
Kenya Police FC
|
Tusker FC
|
Kakamega Homeboyz FC
|
Shabana Football Club
|
Posta Rangers
|
AFC Leopards
|
KCB
|
Mathare United
|
Mara Sugar FC
|
Nairobi United FC
|
Bidco United
|
Bandari FC
|
APS Bomet
|
Ulinzi Stars
|
Murang'a Seal
|
Sofapaka
|
Kariobangi Sharks
|
||
| 1 | Gor Mahia FC | 1ā0 | 1ā0 | 3ā0 | 0ā1 | 3ā0 | 2ā1 | 3ā0 | 0ā1 | 1ā1 | 3ā2 | 3ā0 | |||||||
| 2 | Kenya Police FC | 0ā2 | 0ā1 | 0ā0 | 0ā0 | 1ā0 | 0ā0 | 1ā0 | |||||||||||
| 3 | Tusker FC | 1ā2 | 1ā1 | 0ā0 | 1ā0 | 2ā1 | |||||||||||||
| 4 | Kakamega Homeboyz FC | 1ā1 | 2ā2 | 2ā0 | 1ā1 | 0ā2 | 3ā1 | 2ā1 | 3ā1 | 1ā1 | |||||||||
| 5 | Shabana Football Club | 0ā0 | 0ā1 | 1ā2 | 0ā1 | 1ā0 | 4ā2 | ||||||||||||
| 6 | Posta Rangers | 2ā1 | 2ā2 | 1ā1 | 2ā0 | 2ā2 | |||||||||||||
| 7 | AFC Leopards | 2ā1 | 2ā0 | 0ā0 | 0ā0 | 1ā1 | |||||||||||||
| 8 | KCB | 0ā1 | 2ā0 | 0ā1 | 0ā0 | 1ā0 | |||||||||||||
| 9 | Mathare United | 0ā2 | 2ā0 | 1ā2 | 1ā2 | ||||||||||||||
| 10 | Mara Sugar FC | 0ā1 | 0ā0 | 2ā0 | 0ā1 | 0ā1 | 0ā0 | 0ā0 | 2ā0 | ||||||||||
| 11 | Nairobi United FC | 1ā1 | 0ā4 | 3ā1 | 1ā1 | 0ā3 | 4ā2 | ||||||||||||
| 12 | Bidco United | 1ā2 | 2ā3 | 0ā1 | 0ā1 | 0ā0 | 1ā0 | 0ā0 | 0ā0 | ||||||||||
| 13 | Bandari FC | 1ā1 | 0ā1 | 1ā1 | 3ā1 | 2ā0 | |||||||||||||
| 14 | APS Bomet | 1ā2 | 0ā1 | 0ā0 | 1ā1 | 1ā0 | 0ā1 | 0ā2 | |||||||||||
| 15 | Ulinzi Stars | 0ā1 | 1ā2 | 1ā2 | 1ā2 | 1ā1 | 0ā0 | ||||||||||||
| 16 | Murang'a Seal | 0ā1 | 1ā1 | 2ā1 | 0ā1 | 1ā2 | 0ā0 | ||||||||||||
| 17 | Sofapaka | 0ā2 | 0ā2 | 0ā1 | 2ā0 | 2ā2 | 0ā0 | 1ā3 | |||||||||||
| 18 | Kariobangi Sharks | 1ā4 | 0ā1 | 0ā0 | 1ā1 | 0ā1 | 0ā0 | 1ā2 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 17
Matchweek 18
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23